Can-Am Speedway

  • 1
  • 2
  • 3
  • 4
This Week at Can-Am

This Week at Can-Am

This week at Can-Am!

THUNDER IN THE 1000 ISLANDS

THUNDER IN THE 1000 ISLANDS

FRIDAY APRIL 11: DIRTcar 358 Series Race, DIRTcar Sportsman, 602 Crate Sprints, Super DIRTcar Series practice

THUNDER IN THE 1000 ISLANDS

THUNDER IN THE 1000 ISLANDS

SATURDAY APRIL 12: Super DIRTcar Series, DIRTcar Sportsman Series Race, Ron White Memorial (OPEN) ThunderCar

In The Dirt with Tim Baltz

In The Dirt with Tim Baltz

Weekly Race Results & Upcoming Events. Be sure to LIKE & SUBSCRIBE!!!

2024 Points

All Classes
As of 8/30/2024

Sundance Leisure ThunderCarCan-Am Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26R Damien Bechler Damien Bechler Sackets Harbor, NY 2 11 13 13 658 -
2 60 Francis White Francis White Ogdensburg, NY 2 9 12 13 642 -16
3 22 Tony Frezzo Tony Frezzo Evans Mills, NY 1 8 11 13 622 -36
4 22J Jared Gilson Jared Gilson Carthage, NY 1 10 12 12 610 -48
5 94 OJ White OJ White Watertown, NY 0 2 13 13 574 -84
6 111j Anthony St. Mary Jr Anthony St. Mary Jr Redwood, NY 4 5 8 10 514 -144
7 27 Justin Pope Justin Pope Rome, NY 1 4 7 8 388 -270
8 72k Kayden Paquette Kayden Paquette (R) Carthage, NY 0 1 7 7 350 -308
9 41 Terry Gardner Terry Gardner Watertown, NY 0 0 6 7 342 -316
10 61 Lyle Robinson Lyle Robinson Clayton, NY 1 2 5 7 302 -356
11 17 Michael Greenfield Michael Greenfield Evans Mills, NY 0 3 6 6 302 -356
12 21v Corey Valade Corey Valade Rome, NY 1 4 5 5 260 -398
13 111 Anthony St. Mary Sr. Anthony St. Mary Sr. Redwood, NY 0 0 2 3 132 -526
14 100 Josh Verne Sr Josh Verne Sr Theresa, NY 0 1 1 2 94 -564
15 73t Timothy Greenfield Timothy Greenfield Dexter, NY 0 1 1 2 84 -574
16 22 Daniel Valade Daniel Valade Boonville, NY 0 0 2 2 82 -576
17 19 Collin Bauter Collin Bauter Lafargeville, NY 0 0 1 2 82 -576
18 8x Jock Symonds Jock Symonds LaFareville, NY 0 1 1 1 56 -602
19 113 Nathan Powers Nathan Powers Pennellville, NY 0 1 1 1 52 -606
20 62 Chris Leone Chris Leone Niagara Falls, NY 0 1 1 1 52 -606
21 3R David Rasmussen David Rasmussen Evans Mills, NY 0 1 1 1 48 -610
22 X Travis Berkman Travis Berkman Clayton, NY 0 0 1 1 44 -614
23 68 Mike Matthews Mike Matthews Utica, NY 0 0 1 1 42 -616
24 9D Jim Sprague Jim Sprague Lacona, NY 0 0 1 1 42 -616
25 13 Gary Sharlow Gary Sharlow Madrid, NY 0 0 1 1 40 -618
26 2 Taylor Doxtater Taylor Doxtater Philadelphia, NY 0 0 1 1 40 -618
27 9 Dylan Burdick Dylan Burdick Williamstown, NY 0 0 1 1 38 -620
28 00 Kyle Kudrinko Kyle Kudrinko Westport, ON 0 0 1 1 38 -620
29 16B Chris Bonoffski Chris Bonoffski Fulton, NY 0 0 0 1 34 -624
30 44 Bobby Lavair Bobby Lavair Plattsburgh, NY 0 0 0 1 32 -626
31 93 Ryan Plante Ryan Plante Ransomville, NY 0 0 0 1 32 -626
32 C4 Chris Lavair Chris Lavair Gabriels, NY 0 0 0 1 30 -628
33 111 Aj Stmary Sr Aj Stmary Sr Redwood, NY 20 -638
34 11A Kevin Greenfield Kevin Greenfield Watertown, NY 10 -648
Back to All Classes

Latest Photos

Latest Videos

Super DIRTcar Series Big Block Modifieds Can-Am Speedway May 18, 2022 | HIGHLIGHTS
06/29/22 Can-Am Speedway DirtCar Series Heat Race
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 5/20/22
Can Am Speedway 5/18/22 Pro Clone Lites. *HEATS* Go Karts Haily Brownell 747
Can-Am Speedway-ProStock Feature Race June 17, 2022
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 6/17/22

Our Partners

My Race Pass