IT'S SHOWDOWN IN SEPTEMBER RACE DAY!!!
LAFARGEVILLE, NY - Join us as we conclude the 2024 season!
CAN AM: SPEEDWAY TO HONOR HUTCHINSON, BURR AND WHI
LAFARGEVILLE, NY - The 2024 Golden Jubilee season at the Can Am Speedway has been a memorable one with plenty of exciting action and emotional moments during the year.
For the LOVE of Dirt
Join as us for season 4 of For the LOVE of Dirt with ABC50! Season 4, Episode 3 Features Tim Fuller from Can-Am Speedway!
In The Dirt with Tim Baltz
Weekly Race Results & Upcoming Events. Be sure to LIKE & SUBSCRIBE!!!
$0.00Cart (0)
2024 Points
Whitesboro Plow Shop DIRTcar 358 ModifiedCan-Am Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Tim Fuller | Watertown, NY | 704 | - | |
2 | 49 | Billy Dunn | Watertown, NY | 630 | -74 | |
3 | 31 | Lance Willix | Theresa, NY | 616 | -88 | |
4 | 7s | Shaun Shaw | Philadelphia, NY | 561 | -143 | |
5 | 39 | Ryan Bartlett | Watertown, NY | 546 | -158 | |
6 | 18w | Scott Webb | Brownville, NY | 519 | -185 | |
7 | 45r | Preston Forbes | Potsdam, NY | 485 | -219 | |
8 | 66w | Derek Webb | Brownville, NY | 482 | -222 | |
9 | 9 | Tyler Meeks | Evans Mills, NY | 471 | -233 | |
10 | 3m | Franklin Mackin (R) | Russell, NY | 443 | -261 |
View Full Points
Bob Johnson DIRTcar SportsmanCan-Am Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 410 | Mike Fowler | Fulton, NY | 630 | - | |
2 | 34 | Eric Nier | Carthage, NY | 622 | -8 | |
3 | 18 | Gavin Eisele | Lafargeville, NY | 610 | -20 | |
4 | 35B | Brennan Moore | Elgin, ON | 604 | -26 | |
5 | 52 | Jessica Power | Kingston, ON | 584 | -46 | |
6 | 91 | Josh Reome | Clayton, NY | 555 | -75 | |
7 | Zero | Xavier Andrews | Kingston, ON | 545 | -85 | |
8 | 64 | Tyler Corcoran | Central Square, NY | 501 | -129 | |
9 | 32RS | Ryan Shanahan | Carthage, NY | 467 | -163 | |
10 | 34k | Keegan Nier (R) | Carthage, NY | 462 | -168 |
View Full Points
Panther Frameworx 602 Crate Sprint CarsCan-Am Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1V | Josh Verne Jr | Theresa, NY | 626 | - | |
2 | 87 | Andrew Hennessy | Picton, ON | 602 | -24 | |
3 | z28 | Tucker Donath | Palermo, NY | 588 | -38 | |
4 | 30 | Ken Klinkowsky | Fulton, NY | 546 | -80 | |
5 | 25 | George Sanford | Lafargville, NY | 452 | -174 | |
6 | 89x | Chris Nethers (R) | Water Town, NY | 228 | -398 | |
7 | 271 | Tiger Chapman | Rochester, NY | 196 | -430 | |
8 | 93 | Guy Gosselin (R) | Gatineau, QC | 176 | -450 | |
9 | 89X | Josh Vanbrocklin | Watertown, NY | 140 | -486 | |
10 | 08 | James Kiah | Philadelphia, NY | 128 | -498 |
View Full Points
Sundance Leisure ThunderCarCan-Am Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26R | Damien Bechler | Sackets Harbor, NY | 658 | - | |
2 | 60 | Francis White | Ogdensburg, NY | 642 | -16 | |
3 | 22 | Tony Frezzo | Evans Mills, NY | 622 | -36 | |
4 | 22J | Jared Gilson | Carthage, NY | 610 | -48 | |
5 | 94 | OJ White | Watertown, NY | 574 | -84 | |
6 | 111J | Anthony St. Mary Jr | Redwood, NY | 514 | -144 | |
7 | 27 | Justin Pope | Rome, NY | 388 | -270 | |
8 | 72K | Kayden Paquette (R) | Carthage, NY | 350 | -308 | |
9 | 41 | Terry Gardner | Watertown, NY | 342 | -316 | |
10 | 61 | Lyle Robinson | Clayton, NY | 302 | -356 |
View Full Points
Donath Motor Worx Limited SportsmanCan-Am Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Logan Brown (R) | Clayton, NY | 728 | - | |
2 | 14 | Camdin Cook (R) | Evans Mills, NY | 676 | -52 | |
3 | 11 | Genavieve Bartlett | Watertown, NY | 658 | -70 | |
4 | 54 | Brady Howard | Hammond, NY | 558 | -170 | |
5 | 747 | Haily Brownell (R) | Fine, NY | 556 | -172 | |
6 | 21 | Gage Howard (R) | Chippewa bay, NY | 476 | -252 | |
7 | 63M | Anthony Brownell (R) | Piercefield, NY | 372 | -356 | |
8 | 401K | Joseph Fargo (R) | Black River, NY | 302 | -426 | |
9 | 33B | Brianna Murtaugh | Fulton, NY | 288 | -440 | |
10 | 1W | Kyle Reif | Canton, NY | 242 | -486 |