
YANKOWSKI CONQUERS TOUGH FIELD AND MOTHER NATURE F
LAFARGEVILLE, NY - The 2025 edition of Showdown in September had a little bit of everything on Friday night. Between Mother Nature paying a visit on multiple occasions during the evening and some great racing action, fans certainly were entertained.
SHOWDOWN IN SEPTEMBER: LEGENDS REMEMBERED, CHAMPIO
LAFARGEVILLE, NY - Track championships will be decided in four divisions Friday night at the Can Am Speedway in Lafargeville New York. SeverIt’s a weekend we have all anticipated, which also means the 51st season at Can Am Speedway is drawing to a close. The Showdown in September kicks off two days of action packed racing, with some major events set to take to the speedway.
WATCH LIVE
Up Next: Showdown In September 09.05.25 - DIRTVision 09.6.25 - Dirt Track Digest TV (https://dirttrackdigest.tv/videos/44538)
For the LOVE of Dirt
Join as us for season 5 of For the LOVE of Dirt with ABC50! Season 5, Episode 5 Features Mason Rogers from Can-Am Speedway!

6/17/2022 - Can-Am Speedway
Lafargeville, NY
Complete Show - Father's Day Special
Divisions on the card: DIRTcar 358 Modified, DIRTcar Sportsman, DIRTcar ProStock, 602 Crate Sprint Cars, ThunderCars, Limited Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
Whitesboro Plow Shop DIRTcar 358 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 8 |
| 2 | 12 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 10 |
| 3 | 16 | 21C |
|
Taylor Caprara Watertown, NY | Watertown, NY | 13 |
| 4 | 10 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 6 |
| 5 | 4 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | -1 |
| 6 | 17 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | 11 |
| 7 | 7 | 18W |
|
Scott Webb Brownville, NY | Brownville, NY | - |
| 8 | 1 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | -7 |
| 9 | 11 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 2 |
| 10 | 14 | 24 |
|
Jordan Kelly Black River, NY | Black River, NY | 4 |
| 11 | 18 | 29 |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 7 |
| 12 | 15 | 23J |
|
Jeff Sykes Edwards, NY | Edwards, NY | 3 |
| 13 | 13 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | - |
| 14 | 20 | 73 |
|
Michael Cousins Adams, NY | Adams, NY | 6 |
| 15 | 19 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 4 |
| 16 | 5 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | -11 |
| 17 | 2 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -15 |
| 18 | 6 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | -12 |
| 19 | 21 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | 2 |
| 20 DNF | 3 | 36B |
|
Dan Beachard Russell, NY | Russell, NY | -17 |
| 21 DNF | 8 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | -13 |
| 22 DNF | 22 | 26 |
|
Michael Mandigo Gouverneur, NY | Gouverneur, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 6 |
| 2 | 2 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | - |
| 3 | 5 | 18W |
|
Scott Webb Brownville, NY | Brownville, NY | 2 |
| 4 | 8 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | -1 |
| 6 | 6 | 21C |
|
Taylor Caprara Watertown, NY | Watertown, NY | - |
| 7 | 3 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | -4 |
| 8 | 1 | 26 |
|
Michael Mandigo Gouverneur, NY | Gouverneur, NY | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 2 |
| 2 | 5 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 3 |
| 3 | 7 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 4 |
| 4 | 6 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 24 |
|
Jordan Kelly Black River, NY | Black River, NY | -1 |
| 6 | 2 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | -4 |
| 7 | 1 | 73 |
|
Michael Cousins Adams, NY | Adams, NY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | - |
| 2 | 2 | 36B |
|
Dan Beachard Russell, NY | Russell, NY | - |
| 3 | 4 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 1 |
| 4 | 3 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 23J |
|
Jeff Sykes Edwards, NY | Edwards, NY | - |
| 6 | 6 | 29 |
|
Preston Forbes Potsdam, NY | Potsdam, NY | - |
| 7 | 7 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | - |
Bob Johnson DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Jamie Brown | - | |
| 2 | 7 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 5 |
| 3 | 9 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | 6 |
| 4 | 8 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 4 |
| 5 | 10 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 5 |
| 6 | 12 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 6 |
| 7 | 5 | 7D |
|
Dustin Hutton Central Square, NY | Central Square, NY | -2 |
| 8 | 15 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 7 |
| 9 | 20 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 11 |
| 10 | 13 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 3 |
| 11 | 18 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | 7 |
| 12 | 14 | 6 |
|
Brian Hudson Adams, NY | Adams, NY | 2 |
| 13 | 4 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | -9 |
| 14 | 6 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | -8 |
| 15 | 17 | 63M |
|
Franklin Mackin Russell, NY | Russell, NY | 2 |
| 16 | 16 | 76G |
|
Skylar Greenfield Carthage, NY | Carthage, NY | - |
| 17 | 19 | 271 |
|
Tiger Chapman Rochester, NY | Rochester, NY | 2 |
| 18 | 11 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | -7 |
| 19 | 3 | 18 |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | -16 |
| 20 | 22 | 12S |
|
Kyle Sharp Ogdensburg, NY | Ogdensburg, NY | 2 |
| 21 | 2 | 62 |
|
Jonathan Murphy Carthage, NY | Carthage, NY | -19 |
| 22 | 21 | 707 |
|
Greg Brinklow Kingston, ON | Kingston, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | 5 |
| 2 | 3 | 7D |
|
Dustin Hutton Central Square, NY | Central Square, NY | 1 |
| 3 | 8 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 5 |
| 4 | 2 | 18 |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | - |
| 6 | 1 | 76G |
|
Skylar Greenfield Carthage, NY | Carthage, NY | -5 |
| 7 | 4 | 271 |
|
Tiger Chapman Rochester, NY | Rochester, NY | -3 |
| 8 | 7 | 12S |
|
Kyle Sharp Ogdensburg, NY | Ogdensburg, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 5 |
| 2 | 1 | 10B |
|
Jamie Brown | -1 | |
| 3 | 2 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | -1 |
| 4 | 3 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 6 |
|
Brian Hudson Adams, NY | Adams, NY | 2 |
| 6 | 4 | 63M |
|
Franklin Mackin Russell, NY | Russell, NY | -2 |
| 7 | 5 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 2 |
| 2 | 1 | 62 |
|
Jonathan Murphy Carthage, NY | Carthage, NY | -1 |
| 3 | 5 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 2 |
| 4 | 7 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -3 |
| 6 | 4 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | -2 |
| 7 | 6 | 707 |
|
Greg Brinklow Kingston, ON | Kingston, ON | -1 |
FABCO DIRTcar ProStock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Bruno Richard Gatineau, QC | Gatineau, QC | - |
| 2 | 4 | 1X |
|
Justin White Winthrop, NY | Winthrop, NY | 2 |
| 3 | 2 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | -1 |
| 4 | 5 | 75 |
|
Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | 1 |
| 5 | 3 | 18 |
|
Louis Jackson Hogenburg, NY | Hogenburg, NY | -2 |
| 6 | 6 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | - |
| 7 | 10 | 6C |
|
Kenny Hartshorn Jr Evans Mills, NY | Evans Mills, NY | 3 |
| 8 | 8 | 22B |
|
Blayne Nichols Massena, NY | Massena, NY | - |
| 9 | 9 | 00C |
|
Michael Clark BRIDGETON, NC | BRIDGETON, NC | - |
| DNS | 7 | 5B |
|
Ian Bressett Brasher Falls, NY | Brasher Falls, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Bruno Richard Gatineau, QC | Gatineau, QC | 5 |
| 2 | 2 | 1X |
|
Justin White Winthrop, NY | Winthrop, NY | - |
| 3 | 7 | 18 |
|
Louis Jackson Hogenburg, NY | Hogenburg, NY | 4 |
| 4 | 3 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 75 |
|
Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | - |
| 6 | 4 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | -2 |
| 7 | 10 | 5B |
|
Ian Bressett Brasher Falls, NY | Brasher Falls, NY | 3 |
| 8 | 1 | 22B |
|
Blayne Nichols Massena, NY | Massena, NY | -7 |
| 9 | 9 | 00C |
|
Michael Clark BRIDGETON, NC | BRIDGETON, NC | - |
| 10 | 8 | 6C |
|
Kenny Hartshorn Jr Evans Mills, NY | Evans Mills, NY | -2 |
Panther Frameworx 602 Crate Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 2 |
| 2 | 5 | 9 |
|
Luke Stewart Sydenham, ON | Sydenham, ON | 3 |
| 3 | 4 | 88 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 1 |
| 4 | 1 | 30 |
|
Ken Klinkowsky Fulton, NY | Fulton, NY | -3 |
| 5 | 6 | 1V |
|
Josh Verne Jr Theresa, NY | Theresa, NY | 1 |
| 6 | 2 | 27 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | -4 |
| 7 | 7 | 4 |
|
Owen Bird Fulton, NY | Fulton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 3 |
| 2 | 3 | 06 |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 1 |
| 3 | 1 | 30 |
|
Ken Klinkowsky Fulton, NY | Fulton, NY | -2 |
| 4 | 2 | 27 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 9 |
|
Luke Stewart Sydenham, ON | Sydenham, ON | 1 |
| 6 | 5 | 1V |
|
Josh Verne Jr Theresa, NY | Theresa, NY | -1 |
| 7 | 7 | 4 |
|
Owen Bird Fulton, NY | Fulton, NY | - |
Sundance Leisure ThunderCar
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | 1 |
| 2 | 4 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | 2 |
| 3 | 5 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | 2 |
| 4 | 3 | 16 |
|
Steve Smith Stone Mills, NY | Stone Mills, NY | -1 |
| 5 | 9 | 94 |
|
OJ White Watertown, NY | Watertown, NY | 4 |
| 6 | 6 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | - |
| 7 | 1 | 31 |
|
Austin Smith Governeur, NY | Governeur, NY | -6 |
| 8 | 8 | 52J |
|
Justin McIntyre Gouverneur, NY | Gouverneur, NY | - |
| 9 | 11 | 73T |
|
Timothy Greenfield Dexter, NY | Dexter, NY | 2 |
| 10 DNF | 10 | 60 |
|
Francis White Ogdensburg, NY | Ogdensburg, NY | - |
| DQ | 7 | 11J |
|
Justin Burns Lafargeville, NY | Lafargeville, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | 2 |
| 2 | 9 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | 7 |
| 3 | 2 | 31 |
|
Austin Smith Governeur, NY | Governeur, NY | -1 |
| 4 | 5 | 16 |
|
Steve Smith Stone Mills, NY | Stone Mills, NY | 1 |
| 5 | 6 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | 2 |
| 7 | 4 | 11J |
|
Justin Burns Lafargeville, NY | Lafargeville, NY | -3 |
| 8 | 7 | 52J |
|
Justin McIntyre Gouverneur, NY | Gouverneur, NY | -1 |
| 9 | 1 | 94 |
|
OJ White Watertown, NY | Watertown, NY | -8 |
| 10 | 11 | 60 |
|
Francis White Ogdensburg, NY | Ogdensburg, NY | 1 |
| 11 | 10 | 73T |
|
Timothy Greenfield Dexter, NY | Dexter, NY | -1 |
Donath Motor Worx Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 1 |
| 2 | 3 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | 1 |
| 3 | 4 | 34 |
|
Keegan Nier Carthage, NY | Carthage, NY | 1 |
| 4 | 5 | 23 |
|
Cole Perry Ontario, ON | Ontario, ON | 1 |
| 5 | 6 | 8 |
|
Josh Hughto Harrisville , NY | Harrisville , NY | 1 |
| 6 | 9 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 3 |
| 7 | 1 | 66R |
|
Ray Hughto Harrisville , NY | Harrisville , NY | -6 |
| 8 | 7 | 2 |
|
Steven Tabor Carthage, NY | Carthage, NY | -1 |
| 9 | 8 | 73 |
|
Joey Wilcox Watertown, NY | Watertown, NY | -1 |
| 10 | 10 | 33 |
|
Alan McDonald Watertown, NY | Watertown, NY | - |
| DNS | 11 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | 3 |
| 2 | 5 | 23 |
|
Cole Perry Ontario, ON | Ontario, ON | 3 |
| 3 | 1 | 66R |
|
Ray Hughto Harrisville , NY | Harrisville , NY | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 2 |
|
Steven Tabor Carthage, NY | Carthage, NY | -2 |
| 5 | 3 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | -2 |
| 6 | 6 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Keegan Nier Carthage, NY | Carthage, NY | 3 |
| 2 | 3 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 1 |
| 3 | 5 | 8 |
|
Josh Hughto Harrisville , NY | Harrisville , NY | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 73 |
|
Joey Wilcox Watertown, NY | Watertown, NY | -2 |
| 5 | 1 | 33 |
|
Alan McDonald Watertown, NY | Watertown, NY | -4 |





























































