Can-Am Speedway

  • 1
  • 2
  • 3
BACK-TO-BACK BRILLIANCE: CORCORAN, BARTLETT, AND V

BACK-TO-BACK BRILLIANCE: CORCORAN, BARTLETT, AND V

LAFARGEVILLE, NY - A great crowd saw another action-packed night at the Can Am Speedway in Lafargeville New York during Five Dollar Friday. All five divisions put on a fantastic show for the fans and representatives from Fort Drum MWR, with more close finishes and some familiar faces going to victory lane once again.

WATCH LIVE

WATCH LIVE

Up Next: Five Dollar Friday (05.02.25)

GILL GRABS GLORY IN CAN-AM OPENER AS $5 FRIDAYS AN

GILL GRABS GLORY IN CAN-AM OPENER AS $5 FRIDAYS AN

LAFARGEVILLE NY - The 2025 season opener at the Can Am Speedway in Lafargeville New York will get underway Friday April 25th, which asks theThe 2025 season at the Can-Am Speedway kicked off with exciting finishes and great racing despite a threat of rain from up above.

2023 Points

All Classes
As of 9/1/2023

Bob Johnson DIRTcar SportsmanCan-Am Speedway Stock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 64 Tyler Corcoran Tyler Corcoran Central Square, NY 1 8 9 10 494 -
2 410 Mike Fowler Mike Fowler Fulton, NY 1 6 10 10 490 -4
3 18 Gavin Eisele Gavin Eisele Lafargeville, NY 2 6 7 10 472 -22
4 35B Brennan Moore Brennan Moore Elgin, ON 1 3 7 10 458 -36
5 52 Jessica Power Jessica Power Kingston, ON 0 3 8 10 446 -48
6 57H Remington Hamm Remington Hamm Rodman, NY 0 3 6 10 432 -62
7 91 Josh Reome Josh Reome Clayton, NY 0 2 6 9 417 -77
8 34 Eric Nier Eric Nier Carthage, NY 0 4 6 10 416 -78
9 32RS Ryan Shanahan Ryan Shanahan Carthage, NY 2 2 4 9 394 -100
10 2 Taylor Doxtater Taylor Doxtater Philadelphia, NY 0 0 5 9 383 -111
11 6 Brian Hudson Brian Hudson Adams, NY 0 0 3 9 373 -121
12 17 Owen Nier Owen Nier Carthage, NY 0 2 2 10 361 -133
13 92 Frank Sibley Frank Sibley Calcium, NY 0 0 1 10 339 -155
14 7D Dustin Hutton Dustin Hutton Central Square, NY 0 2 3 9 326 -168
15 FOX28 Tyler Stevenson Tyler Stevenson Watertown, NY 1 1 5 8 314 -180
16 7o7 Greg Brinklow Greg Brinklow Kingston, ON 0 1 2 9 304 -190
17 10b Jamie Brown Jamie Brown 0 1 2 7 269 -225
18 12s Kyle Sharp Kyle Sharp Ogdensburg, NY 0 0 0 8 258 -236
19 62 Jonathan Murphy Jonathan Murphy Carthage, NY 0 0 0 8 256 -238
20 44 David Rogers David Rogers Lafargeville, NY 2 3 5 5 246 -248
21 621G Trevor Gibbons Trevor Gibbons Carthage, NY 0 0 0 7 220 -274
22 18G Justin Gadbaw Justin Gadbaw Natural bridge, NY 0 0 0 6 220 -274
23 25 George Sanford George Sanford Lafargville, NY 0 0 0 7 197 -297
24 63m Franklin Mackin Franklin Mackin (R) Russell, NY 0 0 1 6 192 -302
25 88 Fire Swamp Fire Swamp Akwesasne, NY 0 0 0 5 188 -306
26 5R Steve Roberts Steve Roberts Harrisville , NY 0 0 1 6 180 -314
27 95 Kearra Backus Kearra Backus Fulton, NY 0 0 0 8 173 -321
28 1D Paul DeRuyter Paul DeRuyter Inlet, NY 0 0 0 6 165 -329
29 03 Joshua Jock Joshua Jock Hogansburg, NY 0 0 1 4 152 -342
30 83D Dustin Bradley Dustin Bradley Potsdam, NY 0 1 1 4 146 -348
31 10X Cory Castell Cory Castell Fort Covington, NY 0 0 0 3 133 -361
32 5 Kyle Devendorf Kyle Devendorf Brewerton, NY 0 1 1 2 100 -394
33 31B Ryan Dolbear Ryan Dolbear Fulton, NY 0 0 1 2 90 -404
34 22C Cederic Gauvreau Cederic Gauvreau Chelsea, QC 0 0 1 2 80 -414
35 34K Keegan Nier Keegan Nier Carthage, NY 0 0 0 1 77 -417
36 99R Anthony Rasmussen Anthony Rasmussen Watertown, NY 0 0 0 1 76 -418
37 98 Domonick Merkley Domonick Merkley Prescott, ON 0 0 0 2 71 -423
38 32 Joe Trichilo Joe Trichilo North Syracuse, NY 0 0 0 3 65 -429
39 29 Nick Heywood Nick Heywood Plattsburgh, NY 0 1 1 1 50 -444
40 92 Andrew Buff Andrew Buff Latham, NY 0 0 1 1 50 -444
41 38 Zach Sobotka Zach Sobotka Parish, NY 0 0 0 1 50 -444
42 0 Shane Pecore Shane Pecore Cornwall, ON 0 0 0 1 50 -444
43 66B Jason Bruno Jason Bruno Morrisonville, NY 0 0 0 1 50 -444
44 4 Emmett Waldron Emmett Waldron Savannah, NY 0 0 0 1 50 -444
45 33 Richard Murtaugh Richard Murtaugh Fulton, NY 0 0 0 1 50 -444
46 30 Nicholas Root Nicholas Root Geneva, NY 0 0 0 1 50 -444
47 1W Brad reif Brad reif Canton, NY 0 0 0 1 50 -444
48 R1 Riley Rogala Riley Rogala Brewerton, NY 50 -444
49 32 Tom Princiotta Tom Princiotta Columbus, NJ 50 -444
50 21 Spencer Smolders Spencer Smolders Merlin, ON 50 -444
51 35D Dylan Moore Dylan Moore Elgin, ON 50 -444
52 30R Michael Root Michael Root Fulton, NY 50 -444
53 55 Dan Reif Dan Reif Massena, NY 0 0 0 2 48 -446
54 94 Gabriel Cyr Gabriel Cyr Cornwall, ON 0 0 0 1 36 -458
55 88h Bobby Herrington Bobby Herrington Elginburg, ON 0 0 0 1 34 -460
56 11X Devon Guyette Devon Guyette Norfolk, NY 0 0 0 1 30 -464
57 88J Justin Cyr Justin Cyr Cornwall, ON 0 0 0 1 26 -468
58 44x Dylan Breen Dylan Breen Brockville, ON 0 0 0 1 23 -471
59 23 Cole Perry Cole Perry Ontario, ON 0 0 0 1 22 -472
60 33X Matt Janczuk Matt Janczuk Oneida, NY 0 0 0 1 20 -474
61 3 Cameron Reif Cameron Reif Massena, NY 0 0 0 1 20 -474
Back to All Classes

Latest Photos

Latest Videos

Super DIRTcar Series Big Block Modifieds Can-Am Speedway May 18, 2022 | HIGHLIGHTS
06/29/22 Can-Am Speedway DirtCar Series Heat Race
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 5/20/22
Can Am Speedway 5/18/22 Pro Clone Lites. *HEATS* Go Karts Haily Brownell 747
Can-Am Speedway-ProStock Feature Race June 17, 2022
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 6/17/22

Our Partners

My Race Pass