Can-Am Speedway

  • 1
  • 2
  • 3
  • 4
NASTY TRACK OF THE NORTH SEASON OPENER

NASTY TRACK OF THE NORTH SEASON OPENER

LAFARGEVILLE, NY - Join us Friday, APRIL 26th for our Jubilee Season opener!

Can-Am Speedway 2024! Article 9/50

Can-Am Speedway 2024! Article 9/50

LAFARGEVILLE, NY - The 2024 Golden Jubilee Season is closing quickly and opening day is right around the corner. Opening day will feature stars in three open wheel DIRTCar Series to kick off the year. One of those being the DIRTCar 358 Modified Series, which has been a part of Can-Am from the very start and has been important part of the 50 year track history.

Jubilee Schedule Highlights

Jubilee Schedule Highlights

LAFARGEVILLE, NY - On June 14th 1974 the doors opened for the very first time at the Can-Am Speedway (then called Winner’s Circle Speedway) in Lafargeville New York. Jim Clark won the first ever Modified feature event and Gordie Dobbins won the Stocker feature and helped lay the foundation for the speedway, which is still going strong heading into its 50th year.

WATCH LIVE

WATCH LIVE

SEASON OPENER - LINK TO WATCH LIVE!

2023 Points

All Classes
As of 9/1/2023

Whitesboro Plow Shop DIRTcar 358 ModifiedCan-Am Speedway Stock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Tim Fuller Tim Fuller Watertown, NY 3 8 9 10 524 -
2 49 Billy Dunn Billy Dunn Watertown, NY 2 7 9 10 494 -30
3 28 Jordan McCreadie Jordan McCreadie Watertown, NY 1 7 9 10 482 -42
4 7S Shaun Shaw Shaun Shaw Philadelphia, NY 0 5 8 10 438 -86
5 31 Lance Willix Lance Willix Theresa, NY 2 4 7 10 431 -93
6 18W Scott Webb Scott Webb Brownville, NY 1 2 6 10 427 -97
7 39 Ryan Bartlett Ryan Bartlett Watertown, NY 0 2 5 10 403 -121
8 45R Preston Forbes Preston Forbes Potsdam, NY 0 2 5 10 400 -124
9 66W Derek Webb Derek Webb Brownville, NY 0 2 5 10 383 -141
10 9 Tyler Meeks Tyler Meeks Evans Mills, NY 0 2 4 9 346 -178
11 24 Jordan Kelly Jordan Kelly Black River, NY 0 1 1 10 336 -188
12 21C Taylor Caprara Taylor Caprara Watertown, NY 0 1 5 8 312 -212
13 74 Lucas Fuller Lucas Fuller Edwards, NY 0 1 2 8 283 -241
14 21R RJ Tresidder RJ Tresidder Edwards, NY 0 1 1 8 274 -250
15 27W Nick Webb Nick Webb Brownville, NY 0 1 3 7 261 -263
16 21 Andrew Howard Andrew Howard Hammond, NY 0 1 2 8 252 -272
17 26 Michael Mandigo Michael Mandigo Gouverneur, NY 0 0 0 9 222 -302
18 R70 Ryan Arbuthnot Ryan Arbuthnot Renfrew, ON 0 2 4 5 213 -311
19 29 Matt Caprara Matt Caprara Clayton, NY 1 1 3 4 180 -344
20 36B Dan Beachard Dan Beachard Russell, NY 0 0 0 6 179 -345
21 23J Jeff Sykes Jeff Sykes Edwards, NY 0 0 4 4 162 -362
22 39T Tyler Bartlett Tyler Bartlett Adams, NY 0 0 1 5 156 -368
23 23 Cameron Black Cameron Black Lafargeville, NY 0 0 0 6 139 -385
24 21JR Larry Welling Larry Welling Star Lake, NY 0 0 3 3 120 -404
25 60 Jackson Gill Jackson Gill Plessis, NY 0 0 1 2 78 -446
26 7M Madison Mulder Madison Mulder Spencerville, ON 0 0 0 2 64 -460
27 55 Matt Woodruff Matt Woodruff Bloomingdale, NY 0 0 0 2 56 -468
28 25 Erick Rudolph Erick Rudolph Ransomville, NY 0 0 1 1 50 -474
29 12 Darren Smith Darren Smith Binghamton, NY 0 0 1 1 50 -474
30 34 George Foley George Foley Vermontville, NY 0 0 0 1 50 -474
31 18 Kalen Draper Kalen Draper Sydenham, ON 0 0 0 1 50 -474
32 17 Tristan Draper Tristan Draper Sydenham, ON 0 0 0 1 50 -474
33 12W Keith Weston Keith Weston Huvelton, NY 0 0 0 2 49 -475
34 01 Chris Raabe Chris Raabe Alexandria, ON 0 0 0 2 48 -476
35 83X Tim Sears Jr Tim Sears Jr Central Square, NY 0 0 1 1 44 -480
36 25P Michael Parent Michael Parent Granby, QC 0 0 0 1 30 -494
37 44 Johnathon Ferguson Johnathon Ferguson Prescott, ON 0 0 0 1 26 -498
38 80 Doug Buzzell Doug Buzzell (R) Renfrew, ON 0 0 0 1 25 -499
39 1 Jack Meeks Jack Meeks Evans Mills, NY 0 0 0 1 24 -500
40 151KB Brian McDonald Brian McDonald Cornwall, ON 0 0 0 1 23 -501
41 54G Greg Snyder Greg Snyder Moira, NY 0 0 0 1 23 -501
42 38J Jarrett Herbison Jarrett Herbison Brockville, ON 0 0 0 1 21 -503
43 96 JF Corriveau JF Corriveau Montreal, QC 0 0 0 1 20 -504
44 55 Dan Reif Dan Reif Massena, NY 0 0 0 1 20 -504
45 6 Justin Mason Justin Mason Watertown, NY 0 0 0 1 20 -504
46 X Franklin Mackin Franklin Mackin Russell, NY 10 -514
Back to All Classes

Latest Photos

Latest Videos

Super DIRTcar Series Big Block Modifieds Can-Am Speedway May 18, 2022 | HIGHLIGHTS
06/29/22 Can-Am Speedway DirtCar Series Heat Race
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 5/20/22
Can Am Speedway 5/18/22 Pro Clone Lites. *HEATS* Go Karts Haily Brownell 747
Can-Am Speedway-ProStock Feature Race June 17, 2022
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 6/17/22

Our Partners

7 News
Bartlett Plumbing
Bob Johnson Auto Group
Childrens Miracle Network
Cooks Hardware
DIRTcar 358 Modifieds
DIRTcar Pro Stocks
DIRTcar Racing
DIRTcar Sportsman
Dirt Empire
Donath Motorworx
DTD TV
Empire Super Sprints
Fabco
Healthy Kids Running Series
Hoosier Tire
Maggies On The River
Miss Adirondack
My Race Pass
NNY Racing Connection
North State Real Estate
OD Green Lumber
Pabst
Panther Frameworx
Race Pro Weekly
Rock Auto
St Lawrence Radiology
Sundance Leisure
Super DIRTcar Series
TT Property Services
TLC Real Estate
Victims Assistance Center
VP Fuels
Walmart
Whitesboro