Can-Am Speedway

  • 1
  • 2
  • 3
CHAMPIONS RISE, NEW STARS SHINE ON ACTION-PACKED A

CHAMPIONS RISE, NEW STARS SHINE ON ACTION-PACKED A

LAFARGEVILLE, NY - USO Fort Drum, The Watertown Vet Center and the 10th Mountain division Band were all on hand for a great night of racing on Armed Forces Night at the Can Am Speedway this past Friday night. Plenty of racing action was in store with a pair of defending track champions getting into victory lane on for the first time this year.

EARLY SEASON FIREWORKS SET THE STAGE FOR ARMED FOR

EARLY SEASON FIREWORKS SET THE STAGE FOR ARMED FOR

LAFARGEVILLE NY - After such a great start to the 2025 racing season at the Can Am Speedway in Lafargeville New York, Mother Nature decided to jump in and literally rain on our fun that was planned for last Friday night. Persistent rain throughout the week and continuing through the day on Friday prompted staff and Management to call off the evening of events. But it’s back to business as usual this week.

WATCH LIVE

WATCH LIVE

Up Next: Armed Forces Tribute (05.16.25)

2022 Points

All Classes
As of 9/2/2022

Bob Johnson DIRTcar SportsmanCan-Am Speedway Stock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 64 Tyler Corcoran Tyler Corcoran Central Square, NY 3 9 13 14 699 -
2 410 Mike Fowler Mike Fowler Fulton, NY 0 12 13 14 698 -1
3 18 Gavin Eisele Gavin Eisele Lafargeville, NY 2 7 13 14 649 -50
4 44 David Rogers David Rogers Lafargeville, NY 2 7 12 14 637 -62
5 57H Remington Hamm Remington Hamm Rodman, NY 0 4 12 14 610 -89
6 34 Eric Nier Eric Nier Carthage, NY 0 4 12 14 603 -96
7 32RS Ryan Shanahan Ryan Shanahan Carthage, NY 0 5 11 14 602 -97
8 52 Jessica Power Jessica Power Kingston, ON 0 5 11 14 596 -103
9 FOX28 Tyler Stevenson Tyler Stevenson Watertown, NY 3 3 8 14 595 -104
10 6 Brian Hudson Brian Hudson Adams, NY 2 3 7 14 567 -132
11 91 Josh Reome Josh Reome Clayton, NY 1 4 8 13 538 -161
12 10b Jamie Brown Jamie Brown 1 2 3 14 500 -199
13 92 Frank Sibley Frank Sibley Calcium, NY 0 1 3 12 432 -267
14 7D Dustin Hutton Dustin Hutton Central Square, NY 0 1 6 12 423 -276
15 621G Trevor Gibbons Trevor Gibbons Carthage, NY 0 0 0 13 393 -306
16 63m Franklin Mackin Franklin Mackin (R) Russell, NY 0 1 3 10 390 -309
17 18G Justin Gadbaw Justin Gadbaw Natural bridge, NY 0 0 1 13 379 -320
18 62 Jonathan Murphy Jonathan Murphy Carthage, NY 0 0 0 12 346 -353
19 35B Brennan Moore Brennan Moore Elgin, ON 0 0 0 11 308 -391
20 271 Tiger Chapman Tiger Chapman Rochester, NY 0 1 1 9 275 -424
21 7o7 Greg Brinklow Greg Brinklow Kingston, ON 0 0 0 9 268 -431
22 2x Michael Amell Michael Amell Watertown, NY 0 0 0 6 185 -514
23 10X Cory Castell Cory Castell Fort Covington, NY 0 0 0 5 167 -532
24 83D Dustin Bradley Dustin Bradley Potsdam, NY 0 0 1 4 141 -558
25 76G Skylar Greenfield Skylar Greenfield Carthage, NY 0 0 0 5 126 -573
26 12s Kyle Sharp Kyle Sharp Ogdensburg, NY 0 0 0 5 117 -582
27 88 Fire Swamp Fire Swamp Akwesasne, NY 0 1 1 2 106 -593
28 99R Anthony Rasmussen Anthony Rasmussen Watertown, NY 0 0 0 1 76 -623
29 5R Steve Roberts Steve Roberts Harrisville , NY 0 0 0 3 74 -625
30 7J Ricky Thompson Ricky Thompson Akwesasne, NY 0 0 0 1 70 -629
31 71 Delbert Legrow Jr Delbert Legrow Jr Massena, NY 0 0 0 1 70 -629
32 3 Chris Mackey Chris Mackey Rome, NY 0 0 1 1 50 -649
33 R19 Dale Caswell Dale Caswell Central Square, NY 0 0 0 1 50 -649
34 28 Alan Fink Alan Fink Central Square, NY 0 0 0 1 50 -649
35 33 Richard Murtaugh Richard Murtaugh Fulton, NY 0 0 0 1 50 -649
36 92 Andrew Buff Andrew Buff Latham, NY 0 0 0 1 50 -649
37 38 Zach Sobotka Zach Sobotka Parish, NY 0 0 0 1 50 -649
38 35R William Racine William Racine St-Jean, QC 0 0 0 1 50 -649
39 63 Teddy Clayton Jr Teddy Clayton Jr Hannibal, NY 0 0 0 1 50 -649
40 5 Kyle Devendorf Kyle Devendorf Brewerton, NY 0 0 0 1 50 -649
41 89 Dylan Madsen Dylan Madsen Spencertown, NY 0 0 0 1 50 -649
42 22X Johnny Bruno Johnny Bruno Orlando, FL 50 -649
43 10G Austin Germinio Austin Germinio Warners, NY 50 -649
44 22 Noah Walker Noah Walker North Tonawanda, NY 50 -649
45 95 Kearra Backus Kearra Backus Fulton, NY 50 -649
46 42 Darryl Nutting Darryl Nutting Malta, NY 50 -649
47 18 Blayden Arquette Blayden Arquette Akwesasne, NY 0 0 0 2 46 -653
48 21 Gage Howard Gage Howard Chippewa bay, NY 0 0 0 2 43 -656
49 8 Kevin Warren Kevin Warren Chaumont, NY 0 0 0 2 40 -659
50 8E Billy Eisele Jr Billy Eisele Jr Watertown, NY 0 0 0 1 34 -665
51 2 Taylor Doxtater Taylor Doxtater Philadelphia, NY 0 0 0 1 33 -666
52 77L Ed Lukas Ed Lukas Chittenango, NY 0 0 0 1 32 -667
53 29 Matt Caprara Matt Caprara Clayton, NY 0 0 0 1 30 -669
54 11 Dan Ferguson Dan Ferguson Bloomfield, ON 0 0 0 1 26 -673
55 57 Justin Liechti Justin Liechti Newark, NY 0 0 0 1 24 -675
56 88h Bobby Herrington Bobby Herrington Elginburg, ON 0 0 0 1 20 -679
57 55 Dan Reif Dan Reif Massena, NY 0 0 0 1 20 -679
Back to All Classes

Latest Photos

Latest Videos

Super DIRTcar Series Big Block Modifieds Can-Am Speedway May 18, 2022 | HIGHLIGHTS
06/29/22 Can-Am Speedway DirtCar Series Heat Race
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 5/20/22
Can Am Speedway 5/18/22 Pro Clone Lites. *HEATS* Go Karts Haily Brownell 747
Can-Am Speedway-ProStock Feature Race June 17, 2022
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 6/17/22

Our Partners

My Race Pass