Can-Am Speedway

  • 1
  • 2
  • 3
  • 4
HISTORIC NIGHT AT CAN-AM: DUNN TAKES MODIFIEDS, MA

HISTORIC NIGHT AT CAN-AM: DUNN TAKES MODIFIEDS, MA

LAFARGEVILLE, NY - A memorable night this past Friday at the Can Am Speedway in Lafargeville New York. Plenty of great action took place which thrilled the crowd and representatives from Priority Wellness Campaign.

IT'S RACE DAY AT CAN-AM SPEEDWAY!

IT'S RACE DAY AT CAN-AM SPEEDWAY!

LAFARGEVILLE, NY - The 2025 Can-Am Speedway continues TONIGHT, Friday, June 20th in Lafargeville with our Fan Appreciation Night. Whether you're a die-hard fan or a first-time visitor, there's never been a better time to join us!

CENTURY MARK FOR HENNESSY, SHAW RETURNS TO VICTORY

CENTURY MARK FOR HENNESSY, SHAW RETURNS TO VICTORY

LAFARGEVILLE, NY - The annual Father’s Day Weekend special at the Can Am Speedway in Lafargeville New York saw another great night of racing across all five divisions. The fans, night sponsor Howland Pump and Supply Company and the night’s featured non profit, Child Care Resource Center in Jefferson County, saw new winners and familiar drivers getting back to the winner’s circle.

WATCH LIVE

WATCH LIVE

Up Next: Fan Appreciation Night (06.21.25)

2022 Points

All Classes
As of 9/2/2022

Whitesboro Plow Shop DIRTcar 358 ModifiedCan-Am Speedway Stock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Tim Fuller Tim Fuller Watertown, NY 5 10 14 14 754 -
2 39 Ryan Bartlett Ryan Bartlett Watertown, NY 1 8 14 14 684 -70
3 7s Shaun Shaw Shaun Shaw Philadelphia, NY 1 4 11 14 628 -126
4 31 Lance Willix Lance Willix Theresa, NY 0 6 12 14 625 -129
5 66w Derek Webb Derek Webb Brownville, NY 2 5 12 14 621 -133
6 49 Billy Dunn Billy Dunn Watertown, NY 1 8 12 13 614 -140
7 18w Scott Webb Scott Webb Brownville, NY 0 2 9 14 580 -174
8 21c Taylor Caprara Taylor Caprara Watertown, NY 1 6 10 13 576 -178
9 28 Jordan McCreadie Jordan McCreadie Watertown, NY 1 5 9 13 576 -178
10 24 Jordan Kelly Jordan Kelly (R) Black River, NY 1 3 7 14 559 -195
11 9 Tyler Meeks Tyler Meeks Evans Mills, NY 0 4 7 13 547 -207
12 23J Jeff Sykes Jeff Sykes Edwards, NY 0 2 4 13 476 -278
13 21r RJ Tresidder RJ Tresidder Edwards, NY 0 0 3 14 456 -298
14 74 Lucas Fuller Lucas Fuller Edwards, NY 0 0 3 13 438 -316
15 45r Preston Forbes Preston Forbes Potsdam, NY 0 2 4 9 403 -351
16 23 Cameron Black Cameron Black Lafargeville, NY 0 0 0 12 389 -365
17 21 Andrew Howard Andrew Howard Hammond, NY 0 0 0 11 306 -448
18 73 Michael Cousins Michael Cousins (R) Adams, NY 0 0 0 11 286 -468
19 1 Jack Meeks Jack Meeks Evans Mills, NY 0 1 2 8 264 -490
20 36B Dan Beachard Dan Beachard Russell, NY 0 0 0 10 258.5 -495.5
21 38j Jarrett Herbison Jarrett Herbison (R) Brockville, ON 0 0 1 7 250 -504
22 25 George Sanford George Sanford Lafargville, NY 0 0 0 6 191 -563
23 26 Michael Mandigo Michael Mandigo Gouverneur, NY 0 0 0 6 131 -623
24 66x Carey Terrance Carey Terrance Akwesasne, NY 0 1 1 2 100 -654
25 27W Nick Webb Nick Webb Brownville, NY 0 0 0 3 86 -668
26 55 Matt Woodruff Matt Woodruff Bloomingdale, NY 0 0 0 1 77 -677
27 7MM Michael Maresca Michael Maresca Baldwinsville, NY 0 1 1 2 73 -681
28 R70 Ryan Arbuthnot Ryan Arbuthnot Renfrew, ON 0 0 0 2 58 -696
29 6 Justin Mason Justin Mason Watertown, NY 0 0 0 2 56 -698
30 25 Erick Rudolph Erick Rudolph Ransomville, NY 1 1 1 1 50 -704
31 M1 David Marcuccilli David Marcuccilli Cayuga, NY 0 1 1 1 50 -704
32 60 Jackson Gill Jackson Gill Plessis, NY 0 0 1 1 50 -704
33 32R Ronnie Davis Ronnie Davis Syracuse, NY 0 0 1 1 50 -704
34 B2 Bob Henry Jr Bob Henry Jr Clay, NY 0 0 0 1 50 -704
35 96 JF Corriveau JF Corriveau Montreal, QC 0 0 0 1 50 -704
36 2024 Tyler Trump Tyler Trump Lacona, NY 0 0 0 1 50 -704
37 16 Aaron Jacobs Aaron Jacobs Frankfort, NY 50 -704
38 27Z Dylan Zacharias Dylan Zacharias Central Square, NY 50 -704
39 34 Andrew Ferguson Andrew Ferguson Mexico, NY 50 -704
40 7Z Zachary Payne Zachary Payne Stanley, NY 50 -704
41 47 Brent Cross Brent Cross Cortland, NY 0 0 0 2 49 -705
42 26r Corey Cormier Corey Cormier Otisville, NY 0 0 0 1 30 -724
43 37 Paul St. Sauveur Paul St. Sauveur Saint-Hyacinthe, QC 0 0 0 1 27 -727
44 81 Bruce Makinson Bruce Makinson Richmond, ON 0 0 0 1 24 -730
45 151KB Brian McDonald Brian McDonald Cornwall, ON 0 0 0 1 20 -734
46 123 Yan Bilodeau Yan Bilodeau St-Louis-de-Blandford, QC 0 0 0 1 20 -734
47 36 Chantal Provencher Chantal Provencher Victoriaville, QC 0 0 0 1 20 -734
Back to All Classes

Latest Photos

Latest Videos

Super DIRTcar Series Big Block Modifieds Can-Am Speedway May 18, 2022 | HIGHLIGHTS
06/29/22 Can-Am Speedway DirtCar Series Heat Race
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 5/20/22
Can Am Speedway 5/18/22 Pro Clone Lites. *HEATS* Go Karts Haily Brownell 747
Can-Am Speedway-ProStock Feature Race June 17, 2022
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 6/17/22

Our Partners

My Race Pass