Can-Am Speedway

  • 1
  • 2
  • 3
CHAMPIONS RISE, NEW STARS SHINE ON ACTION-PACKED A

CHAMPIONS RISE, NEW STARS SHINE ON ACTION-PACKED A

LAFARGEVILLE, NY - USO Fort Drum, The Watertown Vet Center and the 10th Mountain division Band were all on hand for a great night of racing on Armed Forces Night at the Can Am Speedway this past Friday night. Plenty of racing action was in store with a pair of defending track champions getting into victory lane on for the first time this year.

EARLY SEASON FIREWORKS SET THE STAGE FOR ARMED FOR

EARLY SEASON FIREWORKS SET THE STAGE FOR ARMED FOR

LAFARGEVILLE NY - After such a great start to the 2025 racing season at the Can Am Speedway in Lafargeville New York, Mother Nature decided to jump in and literally rain on our fun that was planned for last Friday night. Persistent rain throughout the week and continuing through the day on Friday prompted staff and Management to call off the evening of events. But it’s back to business as usual this week.

WATCH LIVE

WATCH LIVE

Up Next: Armed Forces Tribute (05.16.25)

2022 Points

All Classes
As of 9/9/2022

Sundance Leisure ThunderCarCan-Am Speedway Stock Car Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11a Joe Orvis Joe Orvis Watertown, NY 3 14 15 15 748 -
2 100 Charles Monica Charles Monica Watertown, NY 0 7 13 14 640 -108
3 11J Justin Burns Justin Burns Lafargeville, NY 0 3 12 15 610 -138
4 60 Francis White Francis White Ogdensburg, NY 2 9 10 13 606 -142
5 52J Justin McIntyre Justin McIntyre Gouverneur, NY 0 4 11 14 606 -142
6 94 OJ White OJ White Watertown, NY 0 4 12 15 599 -149
7 111j Anthony St. Mary Jr Anthony St. Mary Jr Redwood, NY 0 3 11 14 580 -168
8 31 Austin Smith Austin Smith (R) Governeur, NY 0 3 8 15 559 -189
9 8x Jock Symonds Jock Symonds LaFareville, NY 4 5 8 10 502 -246
10 22 Tony Frezzo Tony Frezzo Evans Mills, NY 2 6 6 9 392 -356
11 22j Jared Gilson Jared Gilson Carthage, NY 0 1 4 11 376 -372
12 52 Robert Flint Robert Flint (R) Natural bridge, NY 0 0 3 8 284 -464
13 16 Steve Smith Steve Smith Stone Mills, NY 0 2 5 6 282 -466
14 73t Timothy Greenfield Timothy Greenfield Dexter, NY 0 0 5 7 282 -466
15 27 Justin Pope Justin Pope Rome, NY 3 4 4 6 257 -491
16 X Travis Berkman Travis Berkman Clayton, NY 0 1 5 5 226 -522
17 5 Gerald Rogers Gerald Rogers Plessis, NY 0 0 1 4 158 -590
18 21v Corey Valade Corey Valade Rome, NY 0 2 3 3 144 -604
19 60R Ron White Ron White 0 0 0 4 118 -630
20 111 Aj Stmary Sr Aj Stmary Sr Redwood, NY 0 0 0 4 102 -646
21 100 Josh Verne Sr Josh Verne Sr Theresa, NY 0 1 2 3 98 -650
22 46 William Sherman William Sherman Canton, NY 0 0 0 4 96 -652
23 26B Damien Bechler Damien Bechler Sackets Harbor, NY 0 1 2 3 94 -654
24 16B Chris Bonoffski Chris Bonoffski Fulton, NY 0 0 1 3 76 -672
25 14D Scott Duffany Scott Duffany Watertown, NY 0 0 0 2 66 -682
26 26 Dakota Bechler Dakota Bechler Sackets Harbor, NY 1 2 2 2 60 -688
27 02 Jr Durham Jr Durham Govenour, NY 0 1 1 1 58 -690
28 61 Lyle Robinson Lyle Robinson Clayton, NY 0 1 1 1 52 -696
29 11A Kevin Greenfield Kevin Greenfield Watertown, NY 0 0 1 2 52 -696
30 20 Mike Durham Mike Durham Gouvenour, NY 0 0 1 1 50 -698
31 97 David Liscum David Liscum Gouvenour, NY 0 0 0 2 50 -698
32 66W Ryan Wurtz Ryan Wurtz Watertown, NY 0 0 0 1 50 -698
33 88d Curtis Smith Curtis Smith Malone, NY 0 0 1 1 40 -708
34 25 Tyler Collette Tyler Collette Watertown, NY 0 0 0 1 40 -708
35 22 Daniel Valade Daniel Valade Boonville, NY 0 0 1 2 38 -710
36 5 Don Woodworth Don Woodworth Watertown, NY 0 0 0 2 32 -716
37 77W Kyle Wurtz Kyle Wurtz Watertown, NY 0 0 0 1 32 -716
38 198 Jeffrey Putnam Jeffrey Putnam Hermon, NY 0 0 0 2 30 -718
39 13 Gary Sharlow Gary Sharlow Madrid, NY 10 -738
Back to All Classes

Latest Photos

Latest Videos

Super DIRTcar Series Big Block Modifieds Can-Am Speedway May 18, 2022 | HIGHLIGHTS
06/29/22 Can-Am Speedway DirtCar Series Heat Race
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 5/20/22
Can Am Speedway 5/18/22 Pro Clone Lites. *HEATS* Go Karts Haily Brownell 747
Can-Am Speedway-ProStock Feature Race June 17, 2022
Can-Am Speedway | DIRTcar 358-Modified Feature Highlights | 6/17/22

Our Partners

My Race Pass