
YANKOWSKI CONQUERS TOUGH FIELD AND MOTHER NATURE F
LAFARGEVILLE, NY - The 2025 edition of Showdown in September had a little bit of everything on Friday night. Between Mother Nature paying a visit on multiple occasions during the evening and some great racing action, fans certainly were entertained.
SHOWDOWN IN SEPTEMBER: LEGENDS REMEMBERED, CHAMPIO
LAFARGEVILLE, NY - Track championships will be decided in four divisions Friday night at the Can Am Speedway in Lafargeville New York. SeverIt’s a weekend we have all anticipated, which also means the 51st season at Can Am Speedway is drawing to a close. The Showdown in September kicks off two days of action packed racing, with some major events set to take to the speedway.
WATCH LIVE
Up Next: Showdown In September 09.05.25 - DIRTVision 09.6.25 - Dirt Track Digest TV (https://dirttrackdigest.tv/videos/44538)
For the LOVE of Dirt
Join as us for season 5 of For the LOVE of Dirt with ABC50! Season 5, Episode 5 Features Mason Rogers from Can-Am Speedway!

7/8/2022 - Can-Am Speedway
Lafargeville, NY
Friday Night Show - Family Autograph Night brought to you by Walmart of Evans Mills
EVENT:
Children's Miracle Network and Family Autograph Night!
PRICING:
Adult (18+): $15
Student (5-17): $5
Under 5: Free
SPONSORED BY:
Walmart of Evans Mills
EVENT EXTRAS:
Join us for special Children's Miracle Network Activities in the midway from 4pm-7pm and our Family Autograph session on the front stretch during intermission.
DIVISIONS ON THE CARD:
DIRTcar 358 Modified, DIRTcar Sportsman, 602 Crate Sprint Cars, ThunderCars, Limited Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
Whitesboro Plow Shop DIRTcar 358 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 3 |
| 2 | 9 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 7 |
| 3 | 13 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 10 |
| 4 | 10 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 6 |
| 5 | 1 | 23J |
|
Jeff Sykes Edwards, NY | Edwards, NY | -4 |
| 6 | 2 | 24 |
|
Jordan Kelly Black River, NY | Black River, NY | -4 |
| 7 | 15 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 8 |
| 8 | 5 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | -3 |
| 9 | 16 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 7 |
| 10 | 7 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | -3 |
| 11 | 11 | 21 |
|
Andrew Howard Hammond, NY | Hammond, NY | - |
| 12 | 21 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | 9 |
| 13 | 3 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | -10 |
| 14 | 8 | 18W |
|
Scott Webb Brownville, NY | Brownville, NY | -6 |
| 15 | 20 | 27W |
|
Nick Webb Brownville, NY | Brownville, NY | 5 |
| 16 | 18 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 2 |
| 17 | 17 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | - |
| 18 | 14 | 29 |
|
Preston Forbes Potsdam, NY | Potsdam, NY | -4 |
| 19 | 6 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | -13 |
| 20 | 12 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | -8 |
| 21 | 22 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | 1 |
| 22 | 19 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 1 |
| 2 | 3 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 1 |
| 3 | 7 | 21 |
|
Andrew Howard Hammond, NY | Hammond, NY | 4 |
| 4 | 8 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 1 |
| 6 | 4 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | -2 |
| 7 | 1 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -6 |
| 8 | 5 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 2 |
| 2 | 1 | 23J |
|
Jeff Sykes Edwards, NY | Edwards, NY | -1 |
| 3 | 4 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 1 |
| 4 | 6 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 29 |
|
Preston Forbes Potsdam, NY | Potsdam, NY | - |
| 6 | 2 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | -4 |
| 7 | 7 | 27W |
|
Nick Webb Brownville, NY | Brownville, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 5 |
| 2 | 1 | 24 |
|
Jordan Kelly Black River, NY | Black River, NY | -1 |
| 3 | 4 | 18W |
|
Scott Webb Brownville, NY | Brownville, NY | 1 |
| 4 | 3 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | - |
| 6 | 7 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 1 |
| 7 | 2 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 18.918 |
| 2 | 3 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 19.247 |
| 3 | 7 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 19.282 |
| 4 | 19 | 27W |
|
Nick Webb Brownville, NY | Brownville, NY | 19.455 |
| 5 | 22 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 19.501 |
| 6 | 2 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | 19.629 |
| 7 | 18 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 19.802 |
| 8 | 12 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | 19.885 |
| 9 | 14 | 25 |
|
George Sanford Lafargville, NY | Lafargville, NY | 19.909 |
| 10 | 15 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 19.937 |
| 11 | 1 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 19.938 |
| 12 | 13 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 20.090 |
| 13 | 17 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 20.251 |
| 14 | 4 | 29 |
|
Preston Forbes Potsdam, NY | Potsdam, NY | 20.266 |
| 15 | 9 | 24 |
|
Jordan Kelly Black River, NY | Black River, NY | 20.375 |
| 16 | 8 | 21 |
|
Andrew Howard Hammond, NY | Hammond, NY | 20.527 |
| 17 | 5 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | 20.527 |
| 18 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.527 |
| 19 | 10 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 20.527 |
| 20 | 16 | 23J |
|
Jeff Sykes Edwards, NY | Edwards, NY | 20.527 |
| 21 | 20 | 18W |
|
Scott Webb Brownville, NY | Brownville, NY | 20.527 |
| 22 | 21 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 20.527 |
Bob Johnson DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Brian Hudson Adams, NY | Adams, NY | - |
| 2 | 2 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | - |
| 3 | 5 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 2 |
| 4 | 11 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 7 |
| 5 | 3 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | -2 |
| 6 | 8 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 2 |
| 7 | 7 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | - |
| 8 | 12 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 4 |
| 9 | 18 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 9 |
| 10 | 4 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | -6 |
| 11 | 6 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | -5 |
| 12 | 9 | 10B |
|
Jamie Brown | -3 | |
| 13 | 15 | 271 |
|
Tiger Chapman Rochester, NY | Rochester, NY | 2 |
| 14 | 10 | 35B |
|
Brennan Moore Elgin, ON | Elgin, ON | -4 |
| 15 | 17 | 7D |
|
Dustin Hutton Central Square, NY | Central Square, NY | 2 |
| 16 | 13 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | -3 |
| 17 | 21 | 2X |
|
Michael Amell Watertown, NY | Watertown, NY | 4 |
| 18 | 16 | 62 |
|
Jonathan Murphy Carthage, NY | Carthage, NY | -2 |
| 19 | 14 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | -5 |
| DNS | 20 | 18 |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | - |
| DNS | 19 | 76G |
|
Skylar Greenfield Carthage, NY | Carthage, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 2 |
| 2 | 6 | 10B |
|
Jamie Brown | 4 | |
| 3 | 7 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 4 |
| 4 | 5 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | -1 |
| 6 | 1 | 62 |
|
Jonathan Murphy Carthage, NY | Carthage, NY | -5 |
| 7 DNF | 2 | 76G |
|
Skylar Greenfield Carthage, NY | Carthage, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | 3 |
| 2 | 5 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | 3 |
| 3 | 7 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 4 |
| 4 | 6 | 35B |
|
Brennan Moore Elgin, ON | Elgin, ON | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | -3 |
| 6 | 3 | 7D |
|
Dustin Hutton Central Square, NY | Central Square, NY | -3 |
| 7 | 1 | 18 |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 2 |
| 2 | 4 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 2 |
| 3 | 5 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 2 |
| 4 | 2 | 6 |
|
Brian Hudson Adams, NY | Adams, NY | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 271 |
|
Tiger Chapman Rochester, NY | Rochester, NY | -4 |
| 6 | 7 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 1 |
| 7 | 6 | 2X |
|
Michael Amell Watertown, NY | Watertown, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 19.807 |
| 2 | 18 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 19.861 |
| 3 | 19 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | 19.908 |
| 4 | 10 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 19.994 |
| 5 | 13 | 35B |
|
Brennan Moore Elgin, ON | Elgin, ON | 19.999 |
| 6 | 3 | 271 |
|
Tiger Chapman Rochester, NY | Rochester, NY | 20.082 |
| 7 | 8 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | 20.095 |
| 8 | 4 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 20.098 |
| 9 | 2 | 10B |
|
Jamie Brown | 20.200 | |
| 10 | 5 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 20.214 |
| 11 | 7 | 18 |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | 20.233 |
| 12 | 16 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 20.260 |
| 13 | 6 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 20.318 |
| 14 | 15 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | 20.458 |
| 15 | 1 | 2X |
|
Michael Amell Watertown, NY | Watertown, NY | 20.466 |
| 16 | 12 | 7D |
|
Dustin Hutton Central Square, NY | Central Square, NY | 20.521 |
| 17 | 17 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 20.587 |
| 18 | 14 | 62 |
|
Jonathan Murphy Carthage, NY | Carthage, NY | 20.828 |
| 19 | 9 | 76G |
|
Skylar Greenfield Carthage, NY | Carthage, NY | 20.900 |
| 20 | 11 | 6 |
|
Brian Hudson Adams, NY | Adams, NY | 20.900 |
| 21 | 20 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 20.900 |
Panther Frameworx 602 Crate Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 2 |
| 2 | 1 | 1V |
|
Josh Verne Jr Theresa, NY | Theresa, NY | -1 |
| 3 | 4 | Z28 |
|
Tucker Donath Palermo, NY | Palermo, NY | 1 |
| 4 | 2 | 06 |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | -2 |
| 5 | 5 | 30 |
|
Ken Klinkowsky Fulton, NY | Fulton, NY | - |
| DNS | 6 | 5 |
|
Mason Spencer Carthage, NY | Carthage, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1V |
|
Josh Verne Jr Theresa, NY | Theresa, NY | 1 |
| 2 | 4 | 88 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 2 |
| 3 | 3 | 06 |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | - |
| 4 | 6 | Z28 |
|
Tucker Donath Palermo, NY | Palermo, NY | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 30 |
|
Ken Klinkowsky Fulton, NY | Fulton, NY | -4 |
| 6 | 5 | 5 |
|
Mason Spencer Carthage, NY | Carthage, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1V |
|
Josh Verne Jr Theresa, NY | Theresa, NY | 18.222 |
| 2 | 3 | Z28 |
|
Tucker Donath Palermo, NY | Palermo, NY | 18.538 |
| 3 | 1 | 06 |
|
Jordan Bennett Pennelleville, NY | Pennelleville, NY | 18.945 |
| 4 | 4 | 30 |
|
Ken Klinkowsky Fulton, NY | Fulton, NY | 19.118 |
| 5 | 2 | 88 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 19.118 |
| 6 | 5 | 5 |
|
Mason Spencer Carthage, NY | Carthage, NY | 19.118 |
Sundance Leisure ThunderCar
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | 11 |
| 2 | 6 | 9MM |
|
Jock Symonds LaFareville, NY | LaFareville, NY | 4 |
| 3 | 5 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | 2 |
| 4 | 1 | 60 |
|
Francis White Ogdensburg, NY | Ogdensburg, NY | -3 |
| 5 | 4 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | -1 |
| 6 | 3 | 31 |
|
Austin Smith Governeur, NY | Governeur, NY | -3 |
| 7 | 8 | 52J |
|
Justin McIntyre Gouverneur, NY | Gouverneur, NY | 1 |
| 8 | 7 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | -1 |
| 9 | 2 | 94 |
|
OJ White Watertown, NY | Watertown, NY | -7 |
| 10 | 9 | 73T |
|
Timothy Greenfield Dexter, NY | Dexter, NY | -1 |
| 11 | 11 | 60R |
|
Ron White | - | |
| 12 | 10 | 11J |
|
Justin Burns Lafargeville, NY | Lafargeville, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Francis White Ogdensburg, NY | Ogdensburg, NY | - |
| 2 | 2 | 94 |
|
OJ White Watertown, NY | Watertown, NY | - |
| 3 | 4 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | 1 |
| 4 | 9 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | 5 |
| 5 | 11 | 9MM |
|
Jock Symonds LaFareville, NY | LaFareville, NY | 6 |
| 6 | 3 | 31 |
|
Austin Smith Governeur, NY | Governeur, NY | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | -1 |
| 8 | 5 | 52J |
|
Justin McIntyre Gouverneur, NY | Gouverneur, NY | -3 |
| 9 | 8 | 73T |
|
Timothy Greenfield Dexter, NY | Dexter, NY | -1 |
| 10 | 7 | 11J |
|
Justin Burns Lafargeville, NY | Lafargeville, NY | -3 |
| 11 | 12 | 60R |
|
Ron White | 1 | |
| DNS | 10 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73T |
|
Timothy Greenfield Dexter, NY | Dexter, NY | 33.594 |
| 2 | 1 | 11J |
|
Justin Burns Lafargeville, NY | Lafargeville, NY | 33.594 |
| 3 | 3 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | 33.594 |
| 4 | 4 | 52J |
|
Justin McIntyre Gouverneur, NY | Gouverneur, NY | 33.594 |
| 5 | 5 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | 33.594 |
| 6 | 6 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | 33.594 |
| 7 | 7 | 31 |
|
Austin Smith Governeur, NY | Governeur, NY | 33.594 |
| 8 | 8 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | 33.594 |
| 9 | 9 | 9MM |
|
Jock Symonds LaFareville, NY | LaFareville, NY | 33.594 |
| 10 | 10 | 60 |
|
Francis White Ogdensburg, NY | Ogdensburg, NY | 33.594 |
| 11 | 11 | 94 |
|
OJ White Watertown, NY | Watertown, NY | 33.594 |
| 12 | 12 | 60R |
|
Ron White | 33.594 | |
Donath Motor Worx Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 1 |
| 2 | 4 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | 2 |
| 3 | 6 | 8 |
|
Josh Hughto Harrisville , NY | Harrisville , NY | 3 |
| 4 | 5 | 2 |
|
Steven Tabor Carthage, NY | Carthage, NY | 1 |
| 5 | 7 | 33 |
|
Alan McDonald Watertown, NY | Watertown, NY | 2 |
| 6 | 3 | 34 |
|
Keegan Nier Carthage, NY | Carthage, NY | -3 |
| DQ | 1 | 73 |
|
Joey Wilcox Watertown, NY | Watertown, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 3 |
| 2 | 5 | 34 |
|
Keegan Nier Carthage, NY | Carthage, NY | 3 |
| 3 | 6 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | 3 |
| 4 | 2 | 73 |
|
Joey Wilcox Watertown, NY | Watertown, NY | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 2 |
|
Steven Tabor Carthage, NY | Carthage, NY | -2 |
| 6 | 7 | 8 |
|
Josh Hughto Harrisville , NY | Harrisville , NY | 1 |
| 7 | 1 | 33 |
|
Alan McDonald Watertown, NY | Watertown, NY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34 |
|
Keegan Nier Carthage, NY | Carthage, NY | 22.073 |
| 2 | 7 | 73 |
|
Joey Wilcox Watertown, NY | Watertown, NY | 23.249 |
| 3 | 5 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | 23.376 |
| 4 | 2 | 8 |
|
Josh Hughto Harrisville , NY | Harrisville , NY | 25.075 |
| 5 | 6 | 2 |
|
Steven Tabor Carthage, NY | Carthage, NY | 25.478 |
| 6 | 3 | 33 |
|
Alan McDonald Watertown, NY | Watertown, NY | 25.478 |
| 7 | 1 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 25.478 |





















































