
YANKOWSKI CONQUERS TOUGH FIELD AND MOTHER NATURE F
LAFARGEVILLE, NY - The 2025 edition of Showdown in September had a little bit of everything on Friday night. Between Mother Nature paying a visit on multiple occasions during the evening and some great racing action, fans certainly were entertained.
SHOWDOWN IN SEPTEMBER: LEGENDS REMEMBERED, CHAMPIO
LAFARGEVILLE, NY - Track championships will be decided in four divisions Friday night at the Can Am Speedway in Lafargeville New York. SeverIt’s a weekend we have all anticipated, which also means the 51st season at Can Am Speedway is drawing to a close. The Showdown in September kicks off two days of action packed racing, with some major events set to take to the speedway.
WATCH LIVE
Up Next: Showdown In September 09.05.25 - DIRTVision 09.6.25 - Dirt Track Digest TV (https://dirttrackdigest.tv/videos/44538)
For the LOVE of Dirt
Join as us for season 5 of For the LOVE of Dirt with ABC50! Season 5, Episode 5 Features Mason Rogers from Can-Am Speedway!

5/6/2022 - Can-Am Speedway
Lafargeville, NY
Complete Show brought to you by: VP Racing Fuels & Number One Speed
Divisions on the card: DIRTcar 358 Modified, DIRTcar Sportsman, DIRTcar ProStock, 602 Crate Sprint Cars, ThunderCars, Limited Sportsman
Classes
Track Contact
Full Event Information on MyRacePass
Whitesboro Plow Shop DIRTcar 358 Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 7 |
| 2 | 3 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 1 |
| 3 | 1 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | -2 |
| 4 | 12 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 8 |
| 5 | 9 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 4 |
| 6 | 10 | 18W |
|
Scott Webb Brownville, NY | Brownville, NY | 4 |
| 7 | 2 | 21C |
|
Taylor Caprara Watertown, NY | Watertown, NY | -5 |
| 8 | 6 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | -2 |
| 9 | 14 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 5 |
| 10 | 13 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 3 |
| 11 | 11 | R70 |
|
Ryan Arbuthnot Renfrew, ON | Renfrew, ON | - |
| 12 | 5 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | -7 |
| 13 | 19 | 6W |
|
Nick Webb Brownville, NY | Brownville, NY | 6 |
| 14 | 7 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | -7 |
| 15 | 16 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | 1 |
| 16 | 17 | 24 |
|
Jordan Kelly Black River, NY | Black River, NY | 1 |
| 17 | 21 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 4 |
| 18 | 18 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | - |
| 19 | 22 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | 3 |
| 20 | 28 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | 8 |
| 21 | 20 | 21 |
|
Andrew Howard Hammond, NY | Hammond, NY | -1 |
| 22 | 15 | 36B |
|
Dan Beachard Russell, NY | Russell, NY | -7 |
| 23 | 26 | 151KB |
|
Brian McDonald Cornwall, ON | Cornwall, ON | 3 |
| 24 | 27 | 123 |
|
Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | 3 |
| 25 | 24 | 73 |
|
Michael Cousins Adams, NY | Adams, NY | -1 |
| 26 | 25 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | -1 |
| 27 | 23 | 26 |
|
Michael Mandigo Gouverneur, NY | Gouverneur, NY | -4 |
| 28 | 4 | 23J |
|
Jeff Sykes Edwards, NY | Edwards, NY | -24 |
| DNS | 29 | 29 |
|
Preston Forbes Potsdam, NY | Potsdam, NY | - |
Bob Johnson DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 1 |
| 2 | 1 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 |
| 3 | 8 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 5 |
| 4 | 5 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 1 |
| 5 | 4 | 32 |
|
Ryan Shanahan Carthage, NY | Carthage, NY | -1 |
| 6 | 3 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -3 |
| 7 | 15 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 8 |
| 8 | 11 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 3 |
| 9 | 31 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 22 |
| 10 | 12 | 83D |
|
Dustin Bradley Potsdam, NY | Potsdam, NY | 2 |
| 11 | 30 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 19 |
| 12 | 18 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 6 |
| 13 | 13 | 6 |
|
Brian Hudson Adams, NY | Adams, NY | - |
| 14 | 16 | 10B |
|
Jamie Brown | 2 | |
| 15 | 19 | 2X |
|
Michael Amell Watertown, NY | Watertown, NY | 4 |
| 16 | 24 | 18G |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | 8 |
| 17 | 17 | 7D |
|
Dustin Hutton Central Square, NY | Central Square, NY | - |
| 18 | 22 | 35B |
|
Brennan Moore Elgin, ON | Elgin, ON | 4 |
| 19 | 21 | 63M |
|
Franklin Mackin Russell, NY | Russell, NY | 2 |
| 20 | 27 | 12S |
|
Kyle Sharp Ogdensburg, NY | Ogdensburg, NY | 7 |
| 21 | 14 | 76G |
|
Skylar Greenfield Carthage, NY | Carthage, NY | -7 |
| 22 | 28 | 271 |
|
Tiger Chapman Rochester, NY | Rochester, NY | 6 |
| 23 | 10 | 18 |
|
Blayden Arquette Akwesasne, NY | Akwesasne, NY | -13 |
| 24 | 23 | 8 |
|
Kevin Warren Chaumont, NY | Chaumont, NY | -1 |
| 25 | 29 | 62 |
|
Jonathan Murphy Carthage, NY | Carthage, NY | 4 |
| 26 | 6 | 88Z |
|
Bobby Herrington Elginburg, ON | Elginburg, ON | -20 |
| 27 | 20 | 707 |
|
Greg Brinklow Kingston, ON | Kingston, ON | -7 |
| 28 | 25 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | -3 |
| 29 | 26 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | -3 |
| 30 | 9 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | -21 |
| 31 | 7 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | -24 |
FABCO DIRTcar ProStock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Bruno Richard Gatineau, QC | Gatineau, QC | 2 |
| 2 | 1 | 75 |
|
Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | -1 |
| 3 | 4 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | 1 |
| 4 | 5 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | 1 |
| 5 | 7 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | 2 |
| 6 | 2 | 1X |
|
Justin White Winthrop, NY | Winthrop, NY | -4 |
| 7 | 9 | 22B |
|
Blayne Nichols Massena, NY | Massena, NY | 2 |
| 8 | 8 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | - |
| 9 | 6 | 28 |
|
Burton Ward Massena, NY | Massena, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 72 |
|
Bruno Richard Gatineau, QC | Gatineau, QC | 8 |
| 2 | 1 | 75 |
|
Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | -1 |
| 3 | 4 | 57K |
|
Kevin Fetterly Jr Massena, NY | Massena, NY | 1 |
| 4 | 2 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | -2 |
| 5 | 5 | 12S |
|
Dakota Sharp Colton, NY | Colton, NY | - |
| 6 | 3 | 1X |
|
Justin White Winthrop, NY | Winthrop, NY | -3 |
| 7 | 8 | 22B |
|
Blayne Nichols Massena, NY | Massena, NY | 1 |
| 8 | 7 | 72G |
|
Denis Gauvreau Gatineau, QC | Gatineau, QC | -1 |
| 9 | 6 | 28 |
|
Burton Ward Massena, NY | Massena, NY | -3 |
| All transfer | ||||||
Panther Frameworx 602 Crate Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jonah Mutton Brighton, ON | Brighton, ON | - |
| 2 | 3 | 30 |
|
Ken Klinkowsky Fulton, NY | Fulton, NY | 1 |
| 3 | 4 | 1V |
|
Josh Verne Jr Theresa, NY | Theresa, NY | 1 |
| 4 | 2 | 88 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 2 | 2 | 30 |
|
Ken Klinkowsky Fulton, NY | Fulton, NY | - |
| All transfer | ||||||
Sundance Leisure ThunderCar
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | - |
| 2 | 16 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | 14 |
| 3 | 4 | 94 |
|
OJ White Watertown, NY | Watertown, NY | 1 |
| 4 | 6 | 88 |
|
Travis Berkman Clayton, NY | Clayton, NY | 2 |
| 5 | 7 | 52J |
|
Justin McIntyre Gouverneur, NY | Gouverneur, NY | 2 |
| 6 | 5 | 16 |
|
Steve Smith Stone Mills, NY | Stone Mills, NY | -1 |
| 7 | 8 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | 1 |
| 8 | 2 | 11J |
|
Justin Burns Lafargeville, NY | Lafargeville, NY | -6 |
| 9 | 13 | 88D |
|
Curtis Smith Malone, NY | Malone, NY | 4 |
| 10 | 10 | 5 |
|
Gerald Rogers Plessis, NY | Plessis, NY | - |
| 11 | 12 | 52 |
|
Robert Flint Natural bridge, NY | Natural bridge, NY | 1 |
| 12 | 14 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | 2 |
| 13 | 3 | 22J |
|
Jared Gilson Carthage, NY | Carthage, NY | -10 |
| 14 | 9 | 90 |
|
Francis White Ogdensburg, NY | Ogdensburg, NY | -5 |
| 15 | 11 | 31 |
|
Austin Smith Governeur, NY | Governeur, NY | -4 |
| DNS | 15 | 14D |
|
Scott Duffany Watertown, NY | Watertown, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | 2 |
| 2 | 5 | 88 |
|
Travis Berkman Clayton, NY | Clayton, NY | 3 |
| 3 | 8 | 16 |
|
Steve Smith Stone Mills, NY | Stone Mills, NY | 5 |
| 4 | 4 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | - |
| 5 | 2 | 5 |
|
Gerald Rogers Plessis, NY | Plessis, NY | -3 |
| 6 | 6 | 52 |
|
Robert Flint Natural bridge, NY | Natural bridge, NY | - |
| 7 | 7 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | - |
| Top 7 transfer | ||||||
| 8 | 1 | 22J |
|
Jared Gilson Carthage, NY | Carthage, NY | -7 |
| 9 | 9 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | - |
Donath Motor Worx Limited Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | - |
| 2 | 2 | 34 |
|
Keegan Nier Carthage, NY | Carthage, NY | - |
| 3 | 3 | 23 |
|
Cole Perry Ontario, ON | Ontario, ON | - |
| 4 | 4 | 44 |
|
Tim Bailey Carthage, NY | Carthage, NY | - |
| 5 | 6 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 1 |
| 6 | 7 | 66R |
|
Ray Hughto Harrisville , NY | Harrisville , NY | 1 |
| 7 | 5 | 73 |
|
Joey Wilcox Watertown, NY | Watertown, NY | -2 |
| 8 | 10 | 4D7 |
|
Blaze Benedict Akwesasne, NY | Akwesasne, NY | 2 |
| DNS | 8 | 33 |
|
Alan McDonald Watertown, NY | Watertown, NY | - |
| DNS | 9 | 02 |
|
Holly Denard Picton, ON | Picton, ON | - |


































































