
YANKOWSKI CONQUERS TOUGH FIELD AND MOTHER NATURE F
LAFARGEVILLE, NY - The 2025 edition of Showdown in September had a little bit of everything on Friday night. Between Mother Nature paying a visit on multiple occasions during the evening and some great racing action, fans certainly were entertained.
SHOWDOWN IN SEPTEMBER: LEGENDS REMEMBERED, CHAMPIO
LAFARGEVILLE, NY - Track championships will be decided in four divisions Friday night at the Can Am Speedway in Lafargeville New York. SeverIt’s a weekend we have all anticipated, which also means the 51st season at Can Am Speedway is drawing to a close. The Showdown in September kicks off two days of action packed racing, with some major events set to take to the speedway.
WATCH LIVE
Up Next: Showdown In September 09.05.25 - DIRTVision 09.6.25 - Dirt Track Digest TV (https://dirttrackdigest.tv/videos/44538)
For the LOVE of Dirt
Join as us for season 5 of For the LOVE of Dirt with ABC50! Season 5, Episode 5 Features Mason Rogers from Can-Am Speedway!

6/29/2022 - Can-Am Speedway
Lafargeville, NY
Pabst Shootout brought to you by: Doldo Brothers, Cook's Hardware, & T&T Property Services
Join us for our Annual Pabst Shootout! The Empire Super Sprints will join us for the 1st stop on their Speed Week! Also on the card will be: the DIRTcar 358 Modified and the DIRTcar Sportsman Series Race!
Classes
Track Contact
Full Event Information on MyRacePass
Whitesboro Plow Shop DIRTcar 358 Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 3 |
| 2 | 1 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | -1 |
| 3 | 2 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | -1 |
| 4 | 6 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 2 |
| 5 | 16 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 11 |
| 6 | 9 | 32R |
|
Ronnie Davis Syracuse, NY | Syracuse, NY | 3 |
| 7 | 7 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | - |
| 8 | 3 | 18W |
|
Scott Webb Brownville, NY | Brownville, NY | -5 |
| 9 | 11 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 2 |
| 10 | 13 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 3 |
| 11 | 5 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | -6 |
| 12 | 15 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 3 |
| 13 | 12 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | -1 |
| 14 | 24 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 10 |
| 15 | 17 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | 2 |
| 16 | 8 | 23J |
|
Jeff Sykes Edwards, NY | Edwards, NY | -8 |
| 17 | 23 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 6 |
| 18 | 19 | 6W |
|
Tyler Trump Lacona, NY | Lacona, NY | 1 |
| 19 | 14 | 96 |
|
JF Corriveau Montreal, QC | Montreal, QC | -5 |
| 20 | 21 | B2 |
|
Bob Henry Jr Clay, NY | Clay, NY | 1 |
| 21 | 18 | 24 |
|
Jordan Kelly Black River, NY | Black River, NY | -3 |
| 22 | 10 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | -12 |
| 23 | 22 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | -1 |
| 24 | 20 | 21C |
|
Taylor Caprara Watertown, NY | Watertown, NY | -4 |
LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6W |
|
Tyler Trump Lacona, NY | Lacona, NY | 1 |
| 2 | 3 | 21C |
|
Taylor Caprara Watertown, NY | Watertown, NY | 1 |
| 3 | 1 | B2 |
|
Bob Henry Jr Clay, NY | Clay, NY | -2 |
| 4 | 4 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | - |
| 5 | 5 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | - |
| 6 | 9 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 8 | 14 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 6 |
| 9 | 12 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 3 |
| 10 | 8 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -2 |
| 11 | 11 | 29 |
|
Preston Forbes Potsdam, NY | Potsdam, NY | - |
| 12 | 7 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -5 |
| 13 | 15 | 25X |
|
George Sanford Lafargville, NY | Lafargville, NY | 2 |
| 14 | 10 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | -4 |
| DNS | 13 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | - |
| 2 | 2 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 3 | 7 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 4 |
| 4 | 3 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | -1 |
| 5 | 8 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 3 |
| 6 | 9 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | B2 |
|
Bob Henry Jr Clay, NY | Clay, NY | -1 |
| 8 | 10 | 1 |
|
Jack Meeks Evans Mills, NY | Evans Mills, NY | 2 |
| 9 | 5 | 23 |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | -4 |
| 10 | 11 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 1 |
| 11 | 4 | 38J |
|
Jarrett Herbison Brockville, ON | Brockville, ON | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 5 |
| 2 | 1 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | -1 |
| 3 | 2 | 23J |
|
Jeff Sykes Edwards, NY | Edwards, NY | -1 |
| 4 | 3 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -1 |
| 5 | 10 | 96 |
|
JF Corriveau Montreal, QC | Montreal, QC | 5 |
| 6 | 9 | 74 |
|
Lucas Fuller Edwards, NY | Edwards, NY | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 6W |
|
Tyler Trump Lacona, NY | Lacona, NY | -2 |
| 8 | 7 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | -1 |
| 9 | 4 | 27Z |
|
Dylan Zacharias Central Square, NY | Central Square, NY | -5 |
| 10 | 8 | 29 |
|
Preston Forbes Potsdam, NY | Potsdam, NY | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18W |
|
Scott Webb Brownville, NY | Brownville, NY | - |
| 2 | 3 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 1 |
| 3 | 5 | 32R |
|
Ronnie Davis Syracuse, NY | Syracuse, NY | 2 |
| 4 | 2 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | -2 |
| 5 | 6 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 1 |
| 6 | 7 | 24 |
|
Jordan Kelly Black River, NY | Black River, NY | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 21C |
|
Taylor Caprara Watertown, NY | Watertown, NY | -3 |
| 8 | 11 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 3 |
| 9 | 8 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | -1 |
| 10 | 10 | 55 |
|
Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | - |
| 11 | 12 | 34 |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 1 |
| 12 | 9 | 25X |
|
George Sanford Lafargville, NY | Lafargville, NY | -3 |
Bob Johnson DIRTcar Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | - |
| 2 | 3 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 1 |
| 3 | 5 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | 2 |
| 4 | 4 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | - |
| 5 | 2 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -3 |
| 6 | 9 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 3 |
| 7 | 12 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | 5 |
| 8 | 6 | 3 |
|
Chris Mackey Rome, NY | Rome, NY | -2 |
| 9 | 8 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | -1 |
| 10 | 17 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 7 |
| 11 | 7 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | -4 |
| 12 | 23 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 11 |
| 13 | 10 | R19 |
|
Dale Caswell Central Square, NY | Central Square, NY | -3 |
| 14 | 21 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 7 |
| 15 | 11 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -4 |
| 16 | 15 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -1 |
| 17 | 25 | 6 |
|
Brian Hudson Adams, NY | Adams, NY | 8 |
| 18 | 20 | 83D |
|
Dustin Bradley Potsdam, NY | Potsdam, NY | 2 |
| 19 | 24 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 5 |
| 20 | 16 | 2X |
|
Michael Amell Watertown, NY | Watertown, NY | -4 |
| 21 | 14 | 35R |
|
William Racine St-Jean, QC | St-Jean, QC | -7 |
| 22 | 27 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 5 |
| 23 | 26 | 28 |
|
Alan Fink Central Square, NY | Central Square, NY | 3 |
| 24 | 30 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 6 |
| 25 | 28 | 18 |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | 3 |
| 26 | 22 | 92S |
|
Frank Sibley Calcium, NY | Calcium, NY | -4 |
| 27 | 18 | 271 |
|
Tiger Chapman Rochester, NY | Rochester, NY | -9 |
| 28 | 13 | 10B |
|
Jamie Brown | -15 | |
| 29 | 19 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -10 |
| DNS | 29 | 99R |
|
Anthony Rasmussen Watertown, NY | Watertown, NY | - |
Kevin Fleming Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18E |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | - |
| 2 | 2 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | - |
| 3 | 3 | 44 |
|
David Rogers Lafargeville, NY | Lafargeville, NY | - |
| 4 | 4 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | - |
Sundance Leisure ThunderCar
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dakota Bechler Sackets Harbor, NY | Sackets Harbor, NY | 1 |
| 2 | 6 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | 4 |
| 3 | 3 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | - |
| 4 | 4 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | - |
| 5 | 23 | 21 |
|
Corey Valade Rome, NY | Rome, NY | 18 |
| 6 | 1 | 9MM |
|
Jock Symonds LaFareville, NY | LaFareville, NY | -5 |
| 7 | 8 | 20 |
|
Mike Durham Gouvenour, NY | Gouvenour, NY | 1 |
| 8 | 7 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | -1 |
| 9 | 13 | 11J |
|
Justin Burns Lafargeville, NY | Lafargeville, NY | 4 |
| 10 | 11 | 94 |
|
OJ White Watertown, NY | Watertown, NY | 1 |
| 11 | 18 | 97 |
|
David Liscum Gouvenour, NY | Gouvenour, NY | 7 |
| 12 | 19 | 22J |
|
Jared Gilson Carthage, NY | Carthage, NY | 7 |
| 13 | 20 | 60R |
|
Ron White | 7 | |
| 14 | 17 | 66W |
|
Ryan Wurtz Watertown, NY | Watertown, NY | 3 |
| 15 | 15 | 16 |
|
Steve Smith Stone Mills, NY | Stone Mills, NY | - |
| 16 | 5 | 60 |
|
Francis White Ogdensburg, NY | Ogdensburg, NY | -11 |
| 17 | 9 | 52J |
|
Justin McIntyre Gouverneur, NY | Gouverneur, NY | -8 |
| 18 | 14 | 90 |
|
Josh Verne Sr Theresa, NY | Theresa, NY | -4 |
| 19 | 12 | 31 |
|
Austin Smith Governeur, NY | Governeur, NY | -7 |
| 20 | 21 | 27 |
|
Justin Pope Rome, NY | Rome, NY | 1 |
| 21 | 22 | 61 |
|
Gerald Rogers Plessis, NY | Plessis, NY | 1 |
| 22 | 10 | 73T |
|
Timothy Greenfield Dexter, NY | Dexter, NY | -12 |
| 23 | 16 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9MM |
|
Jock Symonds LaFareville, NY | LaFareville, NY | - |
| 2 | 4 | 22 |
|
Tony Frezzo Evans Mills, NY | Evans Mills, NY | 2 |
| 3 | 10 | 60 |
|
Francis White Ogdensburg, NY | Ogdensburg, NY | 7 |
| 4 | 2 | 111J |
|
Anthony St. Mary Jr Redwood, NY | Redwood, NY | -2 |
| 5 | 11 | 52J |
|
Justin McIntyre Gouverneur, NY | Gouverneur, NY | 6 |
| 6 | 7 | 94 |
|
OJ White Watertown, NY | Watertown, NY | 1 |
| 7 | 8 | 11J |
|
Justin Burns Lafargeville, NY | Lafargeville, NY | 1 |
| 8 | 6 | 16 |
|
Steve Smith Stone Mills, NY | Stone Mills, NY | -2 |
| 9 | 9 | 66W |
|
Ryan Wurtz Watertown, NY | Watertown, NY | - |
| 10 | 3 | 22J |
|
Jared Gilson Carthage, NY | Carthage, NY | -7 |
| 11 | 5 | 27 |
|
Justin Pope Rome, NY | Rome, NY | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 26 |
|
Dakota Bechler Sackets Harbor, NY | Sackets Harbor, NY | 11 |
| 2 | 1 | 100 |
|
Charles Monica Watertown, NY | Watertown, NY | -1 |
| 3 | 11 | 11A |
|
Joe Orvis Watertown, NY | Watertown, NY | 8 |
| 4 | 2 | 20 |
|
Mike Durham Gouvenour, NY | Gouvenour, NY | -2 |
| 5 | 9 | 73T |
|
Timothy Greenfield Dexter, NY | Dexter, NY | 4 |
| 6 | 6 | 31 |
|
Austin Smith Governeur, NY | Governeur, NY | - |
| 7 | 4 | 90 |
|
Josh Verne Sr Theresa, NY | Theresa, NY | -3 |
| 8 | 8 | 16B |
|
Chris Bonoffski Fulton, NY | Fulton, NY | - |
| 9 | 5 | 97 |
|
David Liscum Gouvenour, NY | Gouvenour, NY | -4 |
| 10 | 10 | 60R |
|
Ron White | - | |
| 11 | 3 | 61 |
|
Gerald Rogers Plessis, NY | Plessis, NY | -8 |
| 12 | 7 | 21 |
|
Corey Valade Rome, NY | Rome, NY | -5 |
| All transfer | ||||||
Empire Super Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | 1 |
| 2 | 4 | #28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 2 |
| 3 | 8 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 5 |
| 4 | 7 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 5 | 6 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | 1 |
| 6 | 3 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | -3 |
| 7 | 13 | #41R |
|
Dalton Rombough Lowville, NY | Lowville, NY | 6 |
| 8 | 5 | #3 |
|
Denny Peebles Lowville, NY | Lowville, NY | -3 |
| 9 | 12 | 36 |
|
Matt Billings Brockville, ON | Brockville, ON | 3 |
| 10 | 17 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | 7 |
| 11 | 11 | #10K |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | - |
| 12 | 15 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | 3 |
| 13 | 18 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 5 |
| 14 | 14 | #11J |
|
Chris Jones Picton, ON | Picton, ON | - |
| 15 | 1 | #88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | -14 |
| 16 | 19 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | 3 |
| 17 | 20 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | 3 |
| 18 | 9 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | -9 |
| 19 | 10 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | -9 |
| 20 | 21 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | 1 |
| 21 | 16 | #91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #41R |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 2 | 2 | #11J |
|
Chris Jones Picton, ON | Picton, ON | - |
| 3 | 3 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | - |
| 4 | 6 | #91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | 2 |
| 5 | 5 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | - |
| 6 | 4 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 1 |
| 2 | 4 | #88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 2 |
| 3 | 3 | #28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 4 | 1 | #3 |
|
Denny Peebles Lowville, NY | Lowville, NY | -3 |
| 5 | 5 | #41R |
|
Dalton Rombough Lowville, NY | Lowville, NY | - |
| 6 | 6 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | - |
| 7 | 7 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | 1 |
| 2 | 1 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | -1 |
| 3 | 3 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | - |
| 4 | 4 | 36 |
|
Matt Billings Brockville, ON | Brockville, ON | - |
| 5 | 5 | #11J |
|
Chris Jones Picton, ON | Picton, ON | - |
| 6 | 6 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | - |
| 7 | 7 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | - |
| 2 | 2 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 4 | #10K |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | 1 |
| 4 | 3 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | -1 |
| 5 | 5 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | - |
| 6 | 6 | #91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | - |
| 7 | 7 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | #87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | |
| 2 | 4 | #3 |
|
Denny Peebles Lowville, NY | Lowville, NY | |
| 3 | 3 | #28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | |
| 4 | 1 | #88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | |
| 5 | 7 | #41R |
|
Dalton Rombough Lowville, NY | Lowville, NY | |
| 6 | 6 | #23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | |
| 7 | 2 | #33 |
|
Lacey Hanson Orwell, VT | Orwell, VT | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | #7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | |
| 2 | 2 | #01 |
|
Danny Varin Fonda, NY | Fonda, NY | |
| 3 | 6 | #53 |
|
Shawn Donath South Onondaga, NY | South Onondaga, NY | |
| 4 | 5 | 36 |
|
Matt Billings Brockville, ON | Brockville, ON | |
| 5 | 1 | #11J |
|
Chris Jones Picton, ON | Picton, ON | |
| 6 | 7 | #17 |
|
Sammy Reakes IV Palermo, NY | Palermo, NY | |
| 7 | 4 | #13 |
|
Keith Granholm Syracuse, NY | Syracuse, NY | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | #28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | |
| 2 | 7 | #10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | |
| 3 | 6 | #90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | |
| 4 | 2 | #10K |
|
Kelly Hebing Phoenix, NY | Phoenix, NY | |
| 5 | 3 | #10 |
|
Jeff Cook Antwerp, NY | Antwerp, NY | |
| 6 | 5 | #91 |
|
Scott Holcomb North Granby, CT | North Granby, CT | |
| 7 | 4 | #14B |
|
Brett Wright East Chatham, NY | East Chatham, NY | |







































































